Test Bank for Financial Markets and Institutions, 7th Edition: Frederic S. Mishkin

Original price was: $35.00.Current price is: $26.50.

Test Bank for Financial Markets and Institutions, 7th Edition: Frederic S. Mishkin Digital Instant Download

Category:

Instant download Test Bank for Financial Markets and Institutions, 7th Edition: Frederic S. Mishkin pdf docx epub after payment.

Product details:

  • ISBN-10 ‏ : ‎ 013213683X
  • ISBN-13 ‏ : ‎ 978-0132136839
  • Author: Frederic S. Mishkin; Stanley G. Eakins

A practical and current look into today’s financial markets and institutions.

 

In Financial Markets and Institutions, bestselling authors Mishkin and Eakins provide a practical introduction to help you prepare for today’s changing landscape of financial markets and institutions. A unifying framework uses a few core principles to organize learning then examines the models as real-world scenarios from a practitioner’s perspective.

This seventh edition focuses on the cause and effect of today’s global financial crisis.

Table of contents:

Chapter 1_	_Why Study Financial Markets and Institutions?	_3__
_Preview	_3__
_Why Study Financial Markets?	_4__
_Debt Markets and Interest Rates	_4__
_The Stock Market	_5__
_The Foreign Exchange Market	_6__
_Why Study Financial Institutions?	_8__
_Central Banks and the Conduct of Monetary Policy	_8__
_Structure of the Financial System	_8__
_Banks and Other Financial Institutions	_8__
_Financial Innovation	_9__
_Managing Risk in Financial Institutions	_9__
_Applied Managerial Perspective	_9__
_How We Will Study Financial Markets and Institutions	_10__
_Exploring the Web	_11__
_Collecting and Graphing Data	_11__
_Web Exercise	_11__
_Concluding Remarks	_14__
__Summary	_14__
_Key Terms	_14__
_Questions	_15__
_Quantitative Problems	_15__
_Web Exercises: Working with Financial Market Data	_16____
__	Chapter 2_	_Overview of the Financial System	_17__
_Preview	_17__
_Function of Financial Markets	_18__
_Structure of Financial Markets	_20__
_Debt and Equity Markets	_20__
_Primary and Secondary Markets	_20__
_Exchanges and Over-the-Counter Markets	_21__
_Money and Capital Markets	_22__
_Internationalization of Financial Markets	_22__
_International Bond Market, Eurobonds, and Eurocurrencies	_22__
_n	_GLobal __Are U.S. Capital Markets Losing Their Edge?	_23___
_World Stock Markets	_24__
_Function of Financial Intermediaries: Indirect Finance	_24__
_n	_Following the Financial News_ _Foreign Stock Market Indexes
	_25___
_Transaction Costs	_25__
_n	_GLobal __The Importance of Financial Intermediaries Relative to Securities 
Markets: 
An International Comparison	_26___
_Risk Sharing	_27__
_Asymmetric Information: Adverse Selection and Moral Hazard	_27__
_Types of Financial Intermediaries	_29__
_Depository Institutions	_29__
_Contractual Savings Institutions	_30__
_Investment Intermediaries	_32__
_Regulation of the Financial System	_33__
_Increasing Information Available to Investors	_33__
_Ensuring the Soundness of Financial Intermediaries	_34__
_Financial Regulation Abroad	_35__
__Summary	_36__
_Key Terms	_36__
_Questions	_37__
_Web Exercises: The Financial System	 _37____

People also search:

Financial Markets and Institutions
Financial Markets and Institutions Frederic S. Mishkin
Financial Markets and Institutions Frederic S. Mishkin 7th
Financial Markets and Institutions Frederic S. Mishkin 7th Test Bank
Test Bank for Financial Markets and Institutions, 7th Edition: Frederic S. Mishkin Download